Rated voltage | 11 KV | ||
---|---|---|---|
Rated through-current | 100 A | ||
Direction of power flow | Uni-Directional | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 9 | ||
Max. Rated Step Voltage | 300 V | ||
Switching Capacity | 30 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 28 | 75 | |
(b)Between phases | 28 | 75 | |
(c)Between First and Last Contact | 10 | 40 | |
(d)Between any two adjacent contacts | 10 | 40 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 45 liters | ||
Weight of tap changer with oil | 110 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 11 KV | ||
---|---|---|---|
Rated through-current | 100 A | ||
Direction of power flow | Uni-Directional | ||
Tapping arrangement | Change-Over Selector | ||
Maximum Number of Tap Positions | 9 | ||
Max. Rated Step Voltage | 300 V | ||
Switching Capacity | 30 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 28 | 75 | |
(b)Between phases | 28 | 75 | |
(c)Between First and Last Contact | 10 | 40 | |
(d)Between any two adjacent contacts | 10 | 40 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 45 liters | ||
Weight of tap changer with oil | 110 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Maximum voltage rating | 11 kV | ||
---|---|---|---|
Maximum rated through-current | 200 A | ||
Direction of power flow | Uni-directional | ||
Tapping arrangement | Linear | ||
Maximum number of tap positions | 17 | ||
Switching capacity | 35kVA | ||
Rated step voltage | 300 V | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 12 | 28 | 75 |
(b)Between phases | 28 | 75 | |
(c)Over tapping range | 25 | 70 | |
(d)Between adjacent contacts | 20 | 50 | |
(e)Between contacts of pre selector | NA | NA | |
Oil quantity | 290 liters | ||
Weight of tap changer with oil | 610 Kg |
Rated voltage | 33 kV | |||
---|---|---|---|---|
Highest System Voltage | 36 kV | |||
Maximum rated through-current | 200/300 A | |||
Rated step voltage | 850 V | |||
Switching capacity | 90/135 kVA | |||
Rated Insulation level | Rated Separate Source AC withstand voltagekV(r.m.s)850 V | Rated lighting impulses withstand voltage kV(peak) | ||
(a)Tapchanger to ground | 70 | 170 | ||
(b)Between phases | 70 | 170 | ||
(c)Over tapping range | 25 | 70 | ||
(d)Between adjacent contacts | 12 | 30 | ||
Type | ABS III 200/300 30 9 9 0 | ABS III 200/300 30 17 17 0 | ABS III 200/300 9 17 0G | ABS III 200/300 12 23 0G |
Tapping arrangement | Linear | Linear | Coarse-fine/Reversing | Coarse-fine/Reversing |
Direction of Power flow | Bi-directional | Uni-directional | Bi-directional | Bi-directional |
Maximum Number of tap positions | 9 | 17 | 17 | 23 |
Oil quantity | 335 Liters | 660 Liters | 390 Liters | 670 Liters |
Weight of tap changer with oil | 675kg | 1060kg | 740kg | 1045kg |
Rated voltage | 66 kV | ||
---|---|---|---|
Rated through-current | 300 A | ||
Direction of power flow | Maximum number of tap positions | ||
a)Uni-directional | 17 | ||
b)Bi-directional | 23 | ||
Tapping arrangement | 17 | ||
Switching capacity | 23 | ||
Rated step voltage | 1000 V | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 72 | 140 | 350 |
(b)Between phases | 140 | 350 | |
(c)Over tapping range | 80 | 200 | |
(d)Between adjacent contacts | 20 | 70 | |
(e)Between contacts of pre selector | NA | NA | |
Oil quantity | 1765 Liters | ||
Weight of tap changer with oil | 2250 kg |
Rated voltage | 132 kV | ||
---|---|---|---|
Rated through-current | 300 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Coarse-Fine & Reversing | ||
Rated step voltage | 1200 V | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 85 | 140 | 350 |
(b)Between phases | 70 | 170 | |
(c)Over tapping range | 45 | 200 | |
(d)Between adjacent contacts | 45 | 200 | |
(e)Between contacts of pre selector | 45 | 200 | |
Oil quantity | 1364 Litres | ||
Weight of tap changer with oil | 1810 kg |
Rated voltage | 11 KV | ||
---|---|---|---|
Rated through-current | 100 A | ||
Direction of power flow | Uni-Directional | ||
Tapping arrangement | Change-Over Selector | ||
Maximum Number of Tap Positions | 17 | ||
Max. Rated Step Voltage | 300 V | ||
Switching Capacity | 30 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 28 | 75 | |
(b)Between phases | 28 | 75 | |
(c)Between First and Last Contact | 10 | 40 | |
(d)Between any two adjacent contacts | 10 | 40 | |
(e)Between contacts of Change-Over selector | 10 | 40 | |
Oil quantity | 47 liters | ||
Weight of tap changer with oil | 176 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 6/12 MVA | ||
---|---|---|---|
Rated voltage | 33 kV | ||
Rated through-current | 100 A / 200A | ||
Insulating Medium | AIR | ||
Direction of power flow | Uni-Directional( Suitable For BI Directional Also ) | ||
Tapping arrangement | Selector diverter | ||
Arcing contact | Vaccum Interupter | ||
Maximum No of tab position | 9 | ||
Rated step voltage | 900 V | ||
Switching Capacity | 180 kVA | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 36kV | 70kV | 170kV |
(b)Between phases | 70kV | 170kV | |
(c)Over tapping range | 15kV | 40KVp | |
(d)Between contacts | 5kV | 15KVp | |
(e)Between contacts of pre selector | NA | NA | |
Oil quantity | NA | ||
Weight of tap changer with oil | 560 KG |
Rated voltage | 66 KV | ||
---|---|---|---|
Rated through-current | 300 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 17 | ||
Max. Rated Step Voltage | 1000 V | ||
Switching Capacity | 270 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 140 | 385 | |
(b)Between phases | 140 | 350 | |
(c)Between First and Last Contact | 40 | 100 | |
(d)Between any two adjacent contacts | 20 | 50 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 535 liters | ||
Weight of tap changer with oil | 1000 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 33 KV | ||
---|---|---|---|
Rated through-current | 200 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 17 | ||
Max. Rated Step Voltage | 900 V | ||
Switching Capacity | 90 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 70 | 170 | |
(b)Between phases | 70 | 170 | |
(c)Between First and Last Contact | 25 | 70 | |
(d)Between any two adjacent contacts | 10 | 40 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 170 liters | ||
Weight of tap changer with oil | 365 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 11 KV | ||
---|---|---|---|
Rated through-current | 200 A | ||
Direction of power flow | Uni-Directional | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 17 | ||
Max. Rated Step Voltage | 300 V | ||
Switching Capacity | 60 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 28 | 75 | |
(b)Between phases | 28 | 75 | |
(c)Between First and Last Contact | 10 | 40 | |
(d)Between any two adjacent contacts | 10 | 40 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 90 liters | ||
Weight of tap changer with oil | 255 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 33 KV | ||
---|---|---|---|
Rated through-current | 200 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Change-Over Selector | ||
Maximum Number of Tap Positions | 17 | ||
Max. Rated Step Voltage | 900 V | ||
Switching Capacity | 90 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 70 | 170 | |
(b)Between phases | 70 | 170 | |
(c)Between First and Last Contact | 25 | 70 | |
(d)Between any two adjacent contacts | 25 | 70 | |
(e)Between contacts of Change-Over selector | 25 | 70 | |
Oil quantity | 120 liters | ||
Weight of tap changer with oil | 320 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 11 KV | ||
---|---|---|---|
Rated through-current | 200 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 9 | ||
Max. Rated Step Voltage | 300 V | ||
Switching Capacity | 30 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 28 | 75 | |
(b)Between phases | 28 | 75 | |
(c)Between First and Last Contact | 15 | 40 | |
(d)Between any two adjacent contacts | 5 | 15 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | NA | ||
Weight of tap changer with oil | 320 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 33 KV | ||
---|---|---|---|
Rated through-current | 200 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 9 | ||
Max. Rated Step Voltage | 900 V | ||
Switching Capacity | 90 KVA | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tap-changer to Earth | 70 | 170 | |
(b)Between phases | 70 | 170 | |
(c)Between First and Last Contact | 25 | 70 | |
(d)Between any two adjacent contacts | 25 | 70 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 120 liters | ||
Weight of tap changer with oil | 290 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |