Rated voltage | 15-33 KV | ||
---|---|---|---|
Max. Rated through-current | 1600 A | ||
Direction of power flow | Change-Over Selector | ||
Tapping arrangement | Linear | ||
Maximum Number of Tap Positions | 33 | ||
Max. Rated Step Voltage | 1000 V | ||
Rated Insulation level | Applied voltage (KV) | Full wave lightning impulse test (KV) | |
(a)Tapchanger to Earth | 34 | 110 | |
(b)Between phases | 34 | 110 | |
(c)Between First and Last Contact | 26 | 70 | |
(d)Between any two adjacent contacts | 15 | 45 | |
(e)Between contacts of Change-Over selector | NA | NA | |
Oil quantity | 960 liters | ||
Weight of tap changer without oil | 750 Kgs. | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Maximum voltage rating | 11 kV | ||
---|---|---|---|
Maximum rated through-current | 65 A & 100 A | ||
Tapping arrangement | Coarse –fine/Reversing | ||
Direction of Power-flow | Bi-directional | ||
Maximum number of tap positions | 17 | ||
Rated step voltage | 250 V | ||
Switching Capacity | 12.5 kVA and 25 kVA | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 12 | 28 | 75 |
(b)Between phases | 28 | 75 | |
(c)Over tapping range | 8 | 25 | |
(d)Between adjacent contacts | 8 | 25 | |
(e)Between contacts of pre selector | 8 | 25 | |
Weight of tap changer | 380 kg | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Maximum voltage rating | 11 kV | ||
---|---|---|---|
Maximum rated through-current | 200 A | ||
Direction of power flow | Uni-directional | ||
Tapping arrangement | Linear | ||
Maximum number of tap positions | 17 | ||
Switching capacity | 35kVA | ||
Rated step voltage | 300 V | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 12 | 28 | 75 |
(b)Between phases | 28 | 75 | |
(c)Over tapping range | 25 | 70 | |
(d)Between adjacent contacts | 20 | 50 | |
(e)Between contacts of pre selector | NA | NA | |
Oil quantity | 290 liters | ||
Weight of tap changer with oil | 610 Kg | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 33 kV | |||
---|---|---|---|---|
Highest System Voltage | 36 kV | |||
Maximum rated through-current | 200/300 A | |||
Rated step voltage | 850 V | |||
Switching capacity | 90/135 kVA | |||
Rated Insulation level | Rated Separate Source AC withstand voltagekV(r.m.s)850 V | Rated lighting impulses withstand voltage kV(peak) | ||
(a)Tapchanger to ground | 70 | 170 | ||
(b)Between phases | 70 | 170 | ||
(c)Over tapping range | 25 | 70 | ||
(d)Between adjacent contacts | 12 | 30 | ||
Type | ABS III 200/300 30 9 9 0 | ABS III 200/300 30 17 17 0 | ABS III 200/300 9 17 0G | ABS III 200/300 12 23 0G |
Tapping arrangement | Linear | Linear | Coarse-fine/Reversing | Coarse-fine/Reversing |
Direction of Power flow | Bi-directional | Uni-directional | Bi-directional | Bi-directional |
Maximum Number of tap positions | 9 | 17 | 17 | 23 |
Oil quantity | 335 Liters | 660 Liters | 390 Liters | 670 Liters |
Weight of tap changer with oil | 675kg | 1060kg | 740kg | 1045kg |
Dimension of OLTC | VIEWCLOSE | |||
![]() |
Rated voltage | 66 kV | ||
---|---|---|---|
Rated through-current | 300 A | ||
Direction of power flow | Maximum number of tap positions | ||
a)Uni-directional | 17 | ||
b)Bi-directional | 23 | ||
Tapping arrangement | 17 | ||
Switching capacity | 23 | ||
Rated step voltage | 1000 V | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 72 | 140 | 350 |
(b)Between phases | 140 | 350 | |
(c)Over tapping range | 80 | 200 | |
(d)Between adjacent contacts | 20 | 70 | |
(e)Between contacts of pre selector | NA | NA | |
Oil quantity | 1765 Liters | ||
Weight of tap changer with oil | 2250 kg | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 132 kV | ||
---|---|---|---|
Rated through-current | 300 A | ||
Direction of power flow | Bi-Directional | ||
Tapping arrangement | Coarse-Fine & Reversing | ||
Rated step voltage | 1200 V | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 85 | 140 | 350 |
(b)Between phases | 70 | 170 | |
(c)Over tapping range | 45 | 200 | |
(d)Between adjacent contacts | 45 | 200 | |
(e)Between contacts of pre selector | 45 | 200 | |
Oil quantity | 1364 Litres | ||
Weight of tap changer with oil | 1810 kg | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Rated voltage | 11 kV | ||
---|---|---|---|
Rated through-current | 100 A | ||
Direction of power flow | Uni-Directional | ||
Tapping arrangement | C/F, Reverser | ||
Maximum No of tab position | 17 | ||
Rated step voltage | 300 V | ||
Switching Capacity | 30 kVA | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 12kV | 28kV | 75kVP |
(b)Between phases | 28kV | 28kV | |
(c)Over tapping range | 10kV | 10kV | |
(d)Between adjacent contacts | 10kV | 28kV | |
(e)Between contacts of pre selector | 10kV | 10kV | |
Oil quantity | 47 Litres | ||
Weight of tap changer with oil | 176 KG | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 6/12 MVA | ||
---|---|---|---|
Rated voltage | 33 kV | ||
Rated through-current | 100 A / 200A | ||
Insulating Medium | AIR | ||
Direction of power flow | Uni-Directional( Suitable For BI Directional Also ) | ||
Tapping arrangement | Selector diverter | ||
Arcing contact | Vaccum Interupter | ||
Maximum No of tab position | 9 | ||
Rated step voltage | 900 V | ||
Switching Capacity | 180 kVA | ||
Rated Insulation level | Highest voltage for equipment kV | Rated separate source AC withstand voltage kV(r.m.s) | Rated lightning impulse withstand voltage kV(peak) |
(a)Tapchanger to ground | 36kV | 70kV | 170kV |
(b)Between phases | 70kV | 170kV | |
(c)Over tapping range | 15kV | 40KVp | |
(d)Between contacts | 5kV | 15KVp | |
(e)Between contacts of pre selector | NA | NA | |
Oil quantity | NA | ||
Weight of tap changer with oil | 560 KG | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 34 MVA | ||
---|---|---|---|
Rate voltage | 66KV | ||
Rated through current | 300A | ||
Direction of power flow | Bidirectional | ||
Tapping arrangement | linear | ||
Maximum no of tap position | 17 | ||
Rated Step voltage | 900V | ||
Switching capacity | 270 KVA | ||
Rated insulation level | HV of equpement KV | Rated separate source withstand voltage (RMS) | Rated lighting Impulse withstand voltage KV (Peak) |
(a) Tap changer to ground | 72 KV | 140KV | 350KVp |
(B) Between phase | 140KV | 350KVp | |
(C) Over taping range | 40kv | 100kvP | |
D) Between contact | 20kv | 70kvP | |
(E) Between contact of preselector | NA | NA | |
Oil qty | 535 Litres | ||
Weigth of tap changer with oil | 1000kg | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 12 MVA | ||
---|---|---|---|
Rate voltage | 33KV | ||
Rated through current | 200A | ||
Direction of power flow | Uni direction | ||
Tapping arrangement | Linear | ||
Maximum no of tap position | 17 | ||
Rated Step voltage | 900V | ||
Switching capacity | 90KVA | ||
Rated insulation level | HV of equpement KV | Rated separate source withstand voltage (RMS) | Rated lighting Impulse withstand voltage KV (Peak) |
(a) Tap changer to ground | 36KV | 70KV | 170KVp |
(B) Between phase | 70KV | 170KVp | |
C) Over taping range | 25KV | 70KVp | |
D) Between contact | 10KV | 40KVp | |
E) Between contact of preselector | NA | NA | |
Oil qty | 141 Liters | ||
Weigth of tap changer with oil | 363 kg | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 4 MVA | ||
---|---|---|---|
Rate voltage | 11KV | ||
Rated through current | 200A | ||
Direction of power flow | Uni directional | ||
Tapping arrangement | linear | ||
Maximum no of tap position | 17 | ||
Rated Step voltage | 300V | ||
Switching capacity | 60KVA | ||
Rated insulation level | HV of equpement KV | Rated separate source withstand voltage (RMS) | Rated lighting Impulse withstand voltage KV (Peak) |
a) Tap changer to ground | 12KV | 28KV | 75KV |
(B) Between phase | 28KV | 75KV | |
C) Over taping range | 10KV | 40KVP | |
D) Between contact | 10KV | 40KVP | |
E) Between contact of preselector | NA | NA | |
Oil qty | 89 Liters | ||
Weigth of tap changer with oil | 255KG | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 12 MVA | ||
---|---|---|---|
Rate voltage | 33KV | ||
Rated through current | 200A | ||
Direction of power flow | Bi direction | ||
Tapping arrangement | C/F ,Reverser | ||
Maximum no of tap position | 17 | ||
Rated Step voltage | 900V | ||
Switching capacity | 90KVA | ||
Rated insulation level | HV of equpement KV | Rated separate source withstand voltage (RMS) | Rated lighting Impulse withstand voltage KV (Peak) |
a) Tap changer to ground | 36KV | 70KV | 170KVp |
(B) Between phase | 70KV | 170KVp | |
C) Over taping range | 25KV | 70KVp | |
D) Between contact | 25KV | 70KVp | |
E) Between contact of preselector | 25KV | 70KVp | |
Oil qty | 120 liters | ||
Weight of tap changer with oil | 319 KG | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 2 /4 MVA | ||
---|---|---|---|
Rate voltage | 11KV | ||
Rated through current | 100A / 200A | ||
Insulating medium | AIR | ||
Direction of power flow | UNI Directional (Suitable For BI Directional Also) | ||
Tapping arrangement | Slector diverter | ||
Arcing contact | Vacuum Interupter | ||
Maximum no of tap position | 9 | ||
Rated Step voltage | 300V | ||
Switching capacity | 60KVA | ||
Rated insulation level | HV of equpement KV | Rated separate source withstand voltage (RMS) | Rated lighting Impulse withstand voltage KV (Peak) |
a) Tap changer to ground | 12KV | 28KV | 75KV |
(B) Between phase | 28KV | 75KV | |
C) Over taping range | 15KV | 40KVp | |
D) Between contact | 5KV | 15KVp | |
E) Between contact of preselector | NA | NA | |
Oil qty | NA | ||
Weigth of tap changer with oil | 270KG | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |
Aplicable up to | 12 MVA | ||
---|---|---|---|
Rate voltage | 33KV | ||
Rated through current | 200A | ||
Direction of power flow | Bi direction | ||
Tapping arrangement | Linear | ||
Maximum no of tap position | 9 | ||
Rated Step voltage | 900V | ||
Switching capacity | 90KVA | ||
Rated insulation level | HV of equpement KV | Rated separate source withstand voltage (RMS) | Rated lighting Impulse withstand voltage KV (Peak) |
a) Tap changer to ground | 36KV | 70KV | 170KVp |
(B) Between phase | 70KV | 170KVp | |
C) Over taping range | 25KV | 70KVp | |
D) Between contact | 25KV | 70KVp | |
E) Between contact of preselector | NA | NA | |
Oil qty | 120 liters | ||
Weight of tap changer with oil | 289 KG | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |