Maximum voltage rating | 12 kV | ||
---|---|---|---|
Maximum current rating | 200 A | ||
Creepage Distance | 450 mm | ||
Line to ground BIL | 95 kV | ||
Open contact | 95 kV | ||
Nominal current | 10 A | ||
Dry, 1 minute with stand test | 36 kV | ||
Wet, 10 seconds with stand test | 30 kV | ||
Line to ground insulation level | 95 kV | ||
Open contact insulation level | 95 kV | ||
Nominal current | 10 A | ||
Capacitive Switching Current | 200 A | ||
Symmetric Short time Current | 4500 A for 1 Second | ||
Asymmetric Short time Current | 95000 A for 1 Second | ||
Asymmetric Making Current | 9000 A for 1 Second | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |